Get a quote
Summary table - Home Insurance Plus
Summary of cover
Contents insurance |
Cover value |
| Loss or damage to contents caused by fire, lightning, smoke, storm or flood | Up to contents sum insured |
| Office equipment in the home (i.e. computers, printers, fax machines, photocopiers) | Up to £10,000 |
| Valuables (i.e. jewellery, watches, furs, gold and silverware, works of art, stamp/coin collections) | Up to a third of Contents sum insured |
| Money in the home | Up to £1,000 |
| Garden items | Up to £2,500 |
| Plants in the garden | Up to £2,500 |
| Freezer contents | Unlimited |
| Locks and keys (replacements if keys lost or stolen) | Unlimited |
| Bicycles | Up to Contents sum insured |
| Visitors' personal possessions | Up to contents sum insured |
| Alternative accommodation (Contents) - following an insured event | Up to 30% of Contents sum insured |
| Contents temporarily away from the home for children at University | Up to 15% of Contents sum insured |
| Damage caused during household removal | Up to Contents sum insured |
| Accidental damage | Included as standard |
- Valuables worth over £3,000 each need to be specified.
Tips and advice
Helpful advice from our experts on a range of property-related topics.
Second homes
Buildings insurance
Contents insurance

